74 Series DF - AW
Precision Assembly Winder
Reshmi’s new 74 Series is the Latest Modular Winding Platform available with three winding Systems. Winding systems such as Precision, Dynaflex, and Fix angle (Random) are available on 74 Series DF Which is suitable to wind all Staple Fibres
The key features are :
More Information .
Technical Data | |
---|---|
Yarns Processed | Natural Fibre,Synthetic or Blended Staple Fibre All Kinds of Staple Yarns |
Range of Count | From 5 to 4.500 Dtex,From 1 to 250 Nm , 1 to 120 Ne |
Working Process | Assembly Winding |
Winding Speed | Upto 1200 Mt/Min(Process Speed Depending on Process Parameter) |
Installed Power | 400 W (Per Winding Unit) |
Absorbed Power | 90 W |
Take Up Arm | Holder Arm with Adaptors,Driven by Brush less Motor |
Yarn Guide | Counter Rotating Blade Technology Driven by BLDC Motor |
Take Up Tubes | Perforated-Cylindrical/Conical Tubes/SS Dye Spring |
Package Counter Weight System | Manual Spring Type |
Standard Configuration | Electric Over Feed Mechanism Yarn Presence Sensor Diameter Setting and Measurement Avaliable for Individual Spindle Yarn Length Setting and Measurement Avaliable for Individual Spindle Balloon Controller |
Optional Devices | Automatic Doffing , Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Clearers Package, Transport Conveyor |
Type of Winding | Dyna Flex(Step Precision/Precision/Random) |
74 Series MD - AW
Precision Assembly WInder
Reshmi’s new 74 Series is the Latest Modular Winding Platform available with Winding systems such as Precision, and Fix angle (Random). 74 Series MD-AW is suitable to wind all Staple Fibres ranging above 20 Ne
The key features are :
More Information .
Technical Data | |
---|---|
Yarns Processed | Natural Fibre,Synthetic or Blended Staple Fibre All Kinds of Staple Yarns |
Range of Count | From 5 to 4.500 Dtex,From 1 to 250 Nm , 1 to 120 Ne |
Working Process | Assembly Winding |
Winding Speed | Upto 1200 Mt/Min(Process Speed Depending on Process Parameter) |
Installed Power | 370 W (Per Winding Unit) |
Absorbed Power | 90 W |
Take Up Arm | Holder Arm with Adaptors |
Yarn Guide | Counter Rotating Blade Technology |
Take Up Tubes | Perforated-Cylindrical/Conical Tubes/SS Dye Spring |
Package Counter Weight System | Manual Spring Type |
Standard Configuration | Electric Over Feed Mechanism Yarn Presence Sensor Diameter Setting and Measurement Avaliable for Individual Spindle Yarn Length Setting and Measurement Avaliable for Individual Spindle Online Density Monitoring Balloon Controller |
Optional Devices | Automatic Doffing , Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Cleaners Package, Transport Conveyor |
Type of Winding | Alpha Series -Precision Winding |
39 Series - RAW
Random Assembly Winding
39 Series are the most Economical and Efficient Drum winders from Reshmi’s range.
The Electronic grooved drum Machines are meant to process all types of staple fiber yarns. Designed for winding speeds up to 1000 m/min, Mechanical Speeds up to 1400 m/min.
The key features are :
More Information .
Technical Data | |
---|---|
Yarns Type | Short and long - staple spun yarns made from natural and manmade fibre - Parallel Winding |
Frame | Welded box-section steel frame, with bolted-on sub-frames, double sided |
Size | 12 spindles minimum, 120 spindles maximum |
Creel | 2 ply, 3 ply, 4 ply Optional - external creel upto 16 ply |
Drive | Individual motor per spindle |
Speed | Upto 1,200 m/min mechanical, practical speed according to the feed package |
Take-up | Cylindrical packages upto 280 mm dia (Optional -Cone package) Ring doubling cheese |
Traverse | 6" standard (8" and 10" optional) |
Installed Power | 100 W per spindle |
Consumed Power | 45 W per spindle |
Tension System | Motorised tension device with adjustable disc tensioner |
Cutter | Central Cutter, electronically triggered |
Ribbon Breaker | Electronic |
Length Control | Length setting and measurement available for individual spindle |
Optional | Over head package Transportation Conveyor |