The RECB is designed for labeling wound cops using printed BOPP film rolls featuring the brand name and logo. It ensures uniform, high-quality banding for a professional and branded product presentation.
| Technical Data | |
|---|---|
| Operation | Electro pneumatic system |
| Banding Speed | 50-60 cops/min |
| Winded Cops Dia | 2800 RPM for Cotton and Polyster |
| Winded Cops Traverse | 2" to 4" cops |
| BOPP ROLL | 25-35 micron |
| Motor | 200w,single phase 220 V AC |
| Panel | Micro Controller with Label Sensor |
| Dimension (LxWxH) | 1425x807x1428 mm |
The New Reshmi RSW - Series 2 is a Single-head Automatic Skein Winding Machine has been designed to wind into skein cotton yarn, wool, silk and similar fibers. RSW is a flexible machine manufactured with the latest technologies, in order to achieve a good constant output and competitive selling price.
| Technical Data | |
|---|---|
| Model | RSW Series 2 |
| Skein Length | 7 to 8 meters |
| No.of Labels | Two |
| Width of Labels | 31 mm |
| Length Pitch of Labels | 32 mm (Sensing 3 mm Black line) |
| Type of Labels | Heat Seal Labels (no glue to spoil the product) |
| Output | Around 720 to 900 Skeins per hour |
| Automation | By PLC |
| Settings and Production Control | Touch Screen Control Panel |
| Power supply | 230Vac-50/60 Hz (other voltages upon enquiry) |
| Power Instalment | 800w |
| Air Pressure | 6 Bar |
| Printing in Labels | At Extra Cost |
The RLMS is a precision instrument designed to accurately measure yarn length on wound tubes, cones, or bobbins. Ideal for laboratory testing and winding sections, it is also used for calibrating length measuring systems in winding machines.
| Technical Data | |
|---|---|
| Speed | Maximum yarn speed 1000 m/min |
| Length | Maximum countable yarn length 99999.9 m or 999999 m |
| Tension | Yarn tension range 0-40 CN |
| Count | Yarn tension range 16 - 100 tex |
| Feature 1 | Remote access through WiFi |
| Feature 2 | Data collection through USB |
| Feature 3 | Cost Saving, no waste of yarn , as the measurement is not - destructive |
| Feature 4 | Very reliable and precise |
| Feature 5 | Guaranteed maximum measuring fault 0.1% |
| Dimension(LxWxH) | 85X55X105 cms |
Reshmi colour card winder is a specially designed for winding colour cards for the photo spectrometer of computer colour matching systems. The meachine is equipped with several Features that ensure an accurate colour match are
| Technical Data | |
|---|---|
| Capacity | 2 Cards |
| Winding Type | parallel |
| Installed Power | 200 W |
| dimension | 910x450x400 mm |
All Rights Reserved @ Reshmi Industries